[INDEX] Tổng hợp tất cả các Item trong Godfall tính đến phiên bản 4.1.9
Weapon:
- Greatswords:
Name (Element) | Primary effect/ Primal value | |
SLATE (ALL) | None. | |
HARMONIC BLADE (ALL) | +19 to 25% Takedown damage. Primal: 29 to 36%. | |
KNIGHT BLADE (ALL) | Polarity Attacks inflict Ailments. No primal. | |
SERENITY (ALL) | +29 to 36% Critical Hit damage. Primal: 42 to 53%. | |
GILDEN BLADE (ALL) | +10 to 12% Weapon Technique charge speed. Primal: 13 to 15%. | |
HINTER FANG (ALL) | Gain 2 to 3% Archon Fury charge whenever you defeat an enemy with aTakedown. Primal: 4 to 5%. | |
SOLACE (ALL) | Gain the Blessing of Power whenever you defeat an Ailment-afflicted enemy. Polarity Attacks inflict Ailments. No primal. | |
SPINE CLEAVER (ALL) | Gain ~100 Overhealth whenever you Soulshatter an enemy. Primal: ~150. | |
SILVERBANE (ALL) | Weapon Techniques inflict Ailments. No primal. | |
WHITE ASP (ALL) | +~80% Rushing Strike damage to full-health enemies. Primal: ~100%. | |
GlLORY OF DAWN (ALL) | +36 to 41% Critical Hit chance with your Northern Technique. Primal: 42 to 53%. | |
CARAPACE BLADE (ALL) | Apply the Mark of Weakness whenever you hit an enemy with a Weapon Technique. No primal. | |
ILLUMINATED EDGE (VOID) | Enter Rampage whenever you hit an enemy with your Northern Technique. No primal. | |
RAPTURE (FIRE) | Whenever you defeat an enemy with a Charged Heavy Attack, unleash a shockwave that deals ~2000 Fire damage to enemies in front of you and deals additional Breach damage. Primal: ~3000. | |
OBLIVION (ALL) | +39 to 46% Breach damage during Rampage. Primal: 49 to 62%. | |
SUMMERTIDE (FIRE) | Whenever you defeat an Ignited enemy, the enemy explodes and deals ~2000 Fire damage to nearby enemies. Weapon Techniques inflict Ailments. Primal: ~3000. | |
OCEANA (WATER) | Whenever you perform a Takedown, Shoot up to 2 projectiles that each deal ~2000 Water damage to an enemy. Primal: 2 / ~3000. | |
ZAMORA (ALL) | Gain the Greater Blessing of Power whenever you defeat a Marked enemy. No primal. | |
ALAZKILIC, FIRE OF HATE (FIRE) | Whenever you defeat an Ignited enemy, the enemy explodes, inflicting Ignite and dealing ~1000 Fire damage to nearby enemies. Weapon Techniques inflict Ailments. Primal: ~1500. | |
ZWEI'S RAZOR (ALL) | Apply Stasis whenever you hit an enemy with your Southern Technique. No primal. | |
RETRIBUTION (FIRE) | Whenever you Soulshatter an enemy, summon a Fire Elemental. Fire Elementals seek out enemies and explode, dealing Fire damage equal to 33% of the Soulshatter damage dealt. Primal: 50%. | |
GILDEN RETRIBUTION (FIRE) [DLCs] | Whenever you Soulshatter an enemy, summon a Fire Elemental. Fire Elementals seek out enemies and explode, dealing Fire damage equal to 33% of the Soulshatter damage dealt. | |
VENGEANCE (ALL) | Whenever you perform a Takedown, gain 2 to 3% Archon Fury charge and 38% Archon Fury charge speed for 10 seconds. Primal:4% / 38% / 10s. | |
EYE OF THE UNKNOWN (ALL) | 2 random primaries. | |
BRAMBLE (ALL) [CURSED] | On a Critical Hit, gain a Mortal Strike Charge that grants 13 to 15% Critical Hit damage (Max: 8 Charges). Lose all charges on a non-Critical Hit. [AWAKENED] | |
KADRIYA'S RUINBLADE (PHYSICAL) [CURSED] | Whenever you consume Bleed, apply the Greater Mark of Fragility that lasts 10 seconds for each Bleed stack consumed. [AWAKENED] |
- Longswords:
Name (Element) | Primary effect/ Primal value | |
NEEDLE (ALL) | None. | |
FALCIUS LONGSWORD (ALL) | +9 to 12% Weapon Technique charge speed. Primal: 13 to 16%. | |
CHISEL (ALL) | Polarity Attacks inflict Ailments. No primal. | |
VENDETTA (ALL) | +29 to 36% Weakpoint damage. Primal: 42 to 53% | |
ARGENT (ALL) | +26 to 31% Southern Technique damage. Primal: 39 to 46%. | |
HACKER (ALL) | Gain the Blessing of Luck whenever you inflict Ailments. Polarity Attacks inflict Ailments. No primal. | |
WINDBLEEDER (AIR) | Whenever you hit a Weakpoint, unleash a shockwave that deals ~1000 Air damage to enemies in front of you. Primal: ~1500. | |
SHOKU (ALL) | +26 to 31% Northern Technique damage. Primal: 39 to 46%. | |
STINGER (ALL) | Weapon Techniques inflict Ailments. No primal. | |
ANCESTOR (ALL) | Apply the Mark of Fragility whenever you hit an enemy with your Southern Technique. No primal. | |
ROSARY (ALL) | Gain +15 to 17% Northern Technique charge whenever you hit an enemy with your Southern Technique. Primal: 19 to 25%. | |
DRAGON COIL (ALL) | Gain +11 to 14% Shield charge whenever you perform a Critical Hit. Primal: 16 to 20%. | |
VOID BLADE (VOID) | Whenever you perform a Deathblow, the enemy explodes and deals ~2000 Void Damage to nearby enemies. Primal: ~3000. | |
SINCERITY (AIR) | Gain 2 to 3% Archon Fury charge whenever you defeat an Ailment-afflicted enemy. Weapon Techniques inflict Ailments. Primal: 4%. | |
CALIBURN (ALL) | Gain +12 to 16% Polarity Attack charge whenever you Soulshatter an enemy with your Southern Technique. Primal: 19 to 25%. | |
SEETHE (ALL) | Gain the Greater Blessing of Luck whenever you inflict an Ailment. Polarity Attacks inflict Ailments. No primal. | |
KA'AL, THE EMERALD BRAND (ALL) | Your Southern Technique deals 36 to 41% dame to full-Health enemies. Primal: 49 to 62%. | |
ECLIPSE (FIRE) | Whenever you defeat an enemy with your Southern Technique, the enemy explodes and deals ~3000 Fire damage to nearby enemies. Primal: ~4500. | |
GILDEN ECLIPSE (FIRE) [DLCs] | Whenever you defeat an enemy with your Southern Technique, the enemy explodes and deals ~150 Fire damage to nearby enemies. | |
DRAZKUL'S LEGACY (ALL) | Gain the Blessing of Luck whenever you hit an enemy with your Northern Technique. Gain the Blessing of Infusion whenever you hit an enemy with your Southern Technique. No primal. | |
IZZEL'S SABLE LONGSWORD (VOID) | Shortly after you hit a Weakpoint, a burst of energy deals ~2500 Void damage to all enemies in the arena. Primal: ~3500. | |
SWORD OF COURAGE (PHYSICAL) | Whenever you inflict Bleed, shoot up to 2 projectiles that each deal ~750 Physical damage to an enemy. Weapon Techniques inflict Ailments. Primal: ~1000 / 2. | |
Zer0 (PHYSICAL) [Pre-Order] | Whenever you inflict Bleed, shoot up to 2 projectiles that each deal ~40 Physical damage to an enemy. Weapon Techniques inflict Ailments. | |
SWORD OF DOMINANCE (ALL) | 2 random primaries. | |
SWORD OF THE ARCHONS (ALL) [CURSED] | +~250% Soulshatter Buildup if you have less Might than other attribute. [AWAKENED] | |
SHARD OF CREATION (WATER) [CURSED] | Whenever you consume Chill, gain a Frost Charge that grants ~50% Water Damage (Max: 4 charges) [AWAKENED] |
- Dualblades:
Name (Element) | Primary effects/ Primal value | |
CONVICTION (All) | None. | |
HOPE'S LAMENT (ALL) | +9 to 12% Polarity Attack charge speed. Primal: 13 to 16%. | |
JADE SILVERS (ALL) | Polarity Attacks inflict Ailments. No primal. | |
DUSKBLADES (ALL) | +19 to 26% Rampage charge speed. Primal: 29 to 36%. | |
FLUTTERS (ALL) | Gain 5 to 7% Weapon Technique charge whenever you hit a full-health enemy. Primal: 9 to 11%. | |
BRIMTIDE CLEAVERS (ALL) | Gain +7 to 9% Weapon Technique charge whenever you inflict Ailments. Primal: 10 to 12%. | |
MERCY (ALL) | Gain +5 to 7% Weapon Technique charge whenever you Soulshatter an enemy. Primal 9 to 11%. | |
BLADES OF CRUELTY (ALL) | Weapon Techniques inflict Ailments. No primal | |
WITHERWEAVES (ALL) | +4 to 5% chance to apply the Mark of Leechning whenever you hit an enemy. Primal: 6 to 7%. | |
WANDERER'S AMBITION (ALL) | While Inner Focus is active, you deal +39 to 46% more damage and enemies deal +25% more damage to you. Primal: 57 to 72% / 25%. | |
RITUALIST TALONS (ALL) | Restore ~250 Health whenever you defeat a marked enemy. Primal: ~400. | |
REXAARA'S TEETH (ALL) | Gain +7 to 9% Weapon Technique charge whenever you Soulshatter an enemy. Primal: 10 to 12%. | |
OBSIDIAN BLADES (ALL) | Gain 9 to 12% Polarity Attack charge whenver you perform a Critical Hit. Primal: 13 to 16%. | |
PERSEVERANCE (FIRE) | Whenever you use your Northern Technique while the Inner Focus bar is near full charge, unleash a shockwave that deals ~1200 Fire damage. Primal: ~1500. | |
Rhymeblades (ALL) | Gain +13 to 15% Weapon Technique charge whenever you defeat a marked enemy. Primal: 21 to 24%. | |
LASTVICTORY (WATER) | Restore ~250 Health to you and nearby allies whenever you inflict an Ailment. Weapon Techniques inflict Ailments. Primal: ~400. | |
LETHE (WATER) | Whenever you use your Northern Technique while the Inner Focus bar is near full charge, unleash a shockwave that deals ~2000 Water damage and applies the Mark of Fragility. Primal: ~3000. | |
THOROHNIR'S TALONS (AIR) | Whenever you hit an enemy with a Charged Heavy Attack, unleash a shockwave that deals ~1500 Air damage (Cooldown: 30 seconds). Primal: ~2500 / 30. | |
STORMFLAYERS (AIR) | While Inner Focus is active, apply Soulshatter buildup to nearby enemies and all of your attacks deal Soulshatter damage. No primal. | |
GILDEN STORMFLAYERS (AIR) [DLCs] | While Inner Focus is active, apply Soulshatter buildup to nearby enemies and all of your attacks deal Soulshatter damage. | |
HANDS OF ALAZ (FIRE) | Whenever you use your Northern Technique while the Inner Focus bar is near full charge, double the Soulshatter buildup on nearby enemies. No primal. | |
TWIN DRAGONS (ALL) | 2 random primaries. | |
BLADES OF REGRET (AIR) [CURSED] | Gain 9 to 10% Archon Fury charge whenever you consume 20000 or more Shock damage. [AWAKENED] | |
MIYOK'S FANGS (EARTH) [CURSED] | If you have 60% or more Earth resistance, attacks during Inner Focus increase enemy Poison duration by 1 seconds. [AWAKENED] |
- Polearms:
Name (Element) | Primary effect/ Primal value | |
GRIT (ALL) | None. | |
PRICKLE (ALL) | +26 to 31% Weakpoint damage. Primal: 42 to 53%. | |
STARCALLER (ALL) | Shield Throws inflict Ailments. No primal. | |
SILVER STORM (ALL) | Polarity Attacks inflict Ailments. No primal. | |
WERGELD (ALL) | Gain ~150 Overhealth whenever you perform a Deathblow. Primal: ~250. | |
SHADOW'S LIGHT (ALL) | Gain the Blessing of Endurance whenever you inflict an Ailment. Polarity Attacks inflict Ailments. No primal. | |
FAITHFUL (ALL) | 4 to 5% chance to apply the Mark of Fragility whenever you hit an enemy. Primal: 6 to 7%. | |
GILDENBOLT (AIR) | Whenever you hit a Shocked enemy, unleash a shockwave that deals ~800 Air damage to enemies in front of you. Primal: ~1200. | |
WINDSTOPPER (ALL) | Weapon Techniques inflict Ailments. No primal. | |
PACKHUNTER'S TALON (ALL) | Expose the enemy's Weakpoints whenever you inflict Ailment. Weapon Techniques inflict Ailments. No primal. | |
RENZAI THE MAN-CATCHER (ALL) | Blind nearby enemies whenever you hit a Weakpoint. No primal. | |
REHER'S SHAME (AIR) | Whenever you hit a Shocked enemy, unleash a shockwave that deals ~1000 Air damage. Weapon Techniques inflict Ailments. Primal: ~1500. | |
HEARTHSEEKER (VOID) | Whenever you perform a Deathblow, unleash a shockwave that deals ~2500 Void Damage to enemies in front of you and inflicts Curse. Primal: ~4000. | |
GIFT FROM THE MASTERS (ALL) | Restore ~130 Health whenever you Soulshatter an enemy. Primal: ~200. | |
SPIRIT REAPER (VOID) | Gain the Greater Blessing of Endurance whenever you inflict an Ailment. Polarity Attacks inflict Ailments. No primal. | |
RED DRAGON TAIL (FIRE) | +~60% Weapon damage while you are at full health. Primal: ~90%. | |
RAVENNA'S CRESCENT GLAIVE (ALL) | Apply Stasis whenever you hit a Weakpoint. No primal. | |
THE WOLF'S BOON (ALL) | +30% chance to summon a Spirit Warrior ally whenever you perform a Deathblow. Primal: 45%. | |
VOIDSIGHT (VOID) | Summon a Void Sentinel whenever you use your Northern Technique. No primal. | |
SORMAC'S FANG (AIR) | Whenever you perform your Southern Technique, summon a Lightning Spirit that shoots electric bolts at nearby enemies. Electric bolts deal ~1000 Air damage. (Cooldown: 15 seconds). Primal: ~1500 / 15s. | |
WINTER'S CALL (WATER) | Whenever you Soulshatter an enemy, unleash a shockwave that deals ~2500 Water damage to enemies in front of you and reveals their Weakpoints. Primal: ~4000. | |
GILDEN WINTER'S CALL (WATER) [DLCs] | Whenever you Soulshatter an enemy, unleash a shockwave that deals ~250 Water damage to enemies in front of you and reveals their Weakpoints. | |
SUNFLARE DESTINY (ALL) | 2 random primaries. | |
TRAIL-RUNNER JAVELIN (ALL) [CURSED] | Whenever you hit a Weakpoint, gain a Dueling Charge that grants 26 to 31% Weakpoint damage (Max: 8 Charges). Lose all charges whenever you are hit. [AWAKENED] | |
AKASHIM'S FAN (FIRE) [CURSED] | +~100% Ignite power whenever you hit an enemy that is not afflicted with Ignite. [AWAKENED] |
- Warhammers:
Name (Element) | Primary effect/ Primal value | |
TREMOR (ALL) | None. | |
BLIND JUSTICE (ALL) | +9 to 12% Weapon Technique charge speed. Primal: 13 to 16%. | |
SHATTERPLATE (PHYSICAL) | +26 to 31% Breach damage. Primal: 39 to 46%. | |
EARTH HAMMER (ALL) | Polarity Attacks inflicts Ailments. No primal. | |
THE GAVEL (ALL) | 4 to 5% chance to apply the Mark of Weakness whenever you hit an enemy. Primal: 6 to 7%. | |
THUNDERCLAP (ALL) | Gain 1 to 2%% Archon Fury charge whenever you Breach an enemy. Primal: 3%. | |
RESONANT SLEDGEHAMMER (ALL) | Gain the Blessing of Endurance whenever you defeat an Ailment-afflicted enemy. Polarity Attacks inflicts Ailments. No primal. | |
TORMENTOR (ALL) | Gain ~150 Overhealth whenever you defeat an enemy with a Weapon Technique. Primal: ~200. | |
VERDANT CRUSADE (EARTH) | Gain the Greater Blessing of Endurance whenever you defeat an Ailment-afflicted enemy. Polarity Attacks inflicts Ailments. No primal. | |
WAILING FURY (ALL) | Gain the Greater Blessing of Infusion whenever you Breach an enemy. No primal. | |
AZURITE SILECER (ALL) | Restore ~150 Health whenever you defeat an Ailment-afflicted enemy. Polarity Attacks inflicts Ailments. Primal: ~200. | |
KANABO (ALL) | Gain 2% Banner charge whenever you hit an enemy with a Weapon Technique. Primal: 3%. | |
VORDREIDRA (PHYSICAL) | Whenever you Soulshatter an enemy, unleash a shockwave that deals ~2000 Physical damage to enemies in front of you and deals additional Breach damage. Primal: ~3000. | |
VOIDSTRIKE (VOID) | Whenever you Soulshatter an enemy with your Southern Technique, shoot up to 3 projectiles that each deal ~3000 Void damage to an enemy. Primal: 3 / ~4000. | |
ESOL'S COBALT GREAT MAUL (ALL) | Restore ~250 Health whenever you defeat an Ailment-afflicted enemy. Weapon Techniques inflict Ailments. Primal: ~400. | |
VASARA (ALL) | Gain ~150 Overhealth whenever you defeat an enemy with a Weapon Technique. +~100% Overhealth retention. Primal: ~200 / ~150%. | |
DARKSTAR CRUSHER (ALL) | Whenever you perform a Weapon Technique, create a Time Bubble that slows enemies by 30% (Cooldown: 120 seconds). No primal. | |
TWIN OMEN (EARTH) | 20% chance your Light attack summons an Earth Orb. Whenever your or an ally hits the Orb with a Weapon Technique or Evades into it, the Orb explodes dealing ~1500 Earth damage. Primal: 20% / ~2500. | |
GILDEN TWIN OMEN (EARTH) [DLCs] | 20% chance your Light attack summons an Earth Orb. Whenever your or an ally hits the Orb with a Weapon Technique or Evades into it, the Orb explodes dealing ~230 Earth damage. | |
MOUNTAINBORN BREAKER (EARTH) | Whenever you Soulshatter an enemy, the enemy explodes and deals ~2500 Earth damage to nearby enemies. Primal: ~4000. | |
MAUL OF THE OBSIDIAN PACK (ALL) | 2 random primaries. | |
DRAZKUL'S VOIDHAMMER (VOID) [CURSED] | Whenever you consume Curse, apply the Greater Mark of Weakness that lasts 10 seconds for each Curse stack consumed. [AWAKENED] | |
HECATE'S INFERNO HAMMER (ALL) [CURSED] | Whenever you Breach an enemy in a single hit, you can perform unlimited Spectral Takedowns for the next 10 seconds. [AWAKENED] |
Augments:
- Green Augments:
Name | Primary effect/ Primal value | |
LIFE | None. | |
ENTANGLE | +21 to 26% Breach damage. Primal: 36 to 41%. | |
IRON | +19 to 24% Physical resistance. Primal: 33 to 38%. | |
COAL | +19 to 24% Fire resistance. Primal: 33 to 38%. | |
RIME | +19 to 24% Water resistance. Primal: 33 to 38%. | |
BREATH | +19 to 24% Air resistance. Primal: 33 to 38%. | |
TONIC | +19 to 24% Earth resistance. Primal: 33 to 38%. | |
SANITY | +19 to 24% Void resistance. Primal: 33 to 38%. | |
ARCANE HEARTH | +12 to 16% Banner Overhealth. Primal: 19 to 24%. | |
FORTITUDE | +~100% Overhealth retention, but you have -25% Health Recovery. Primal: ~150%/-25%. | |
RAZOR'S EDGE | Whenever you are hit, your next attack deals 24 to 29% damage. Primal: 37 to 42%. | |
THE LION'S PRIDE | Gain 57 to 72 Overhealth whenever you defeat an enemy. Primal: 83 to 108. | |
GODSPEED | +19 to 26% Weapon Technique charge speed for 10 seconds whenever you Parry an enemy. Primal: 29 to 36% / 10s. | |
THE WOLF'S FURY | Whenever you Parry an enemy, gain ~250 Overhealth (Cooldown: 30 seconds). Primal: ~400 / 30s. | |
RIFT | +29 to 36% damage for each type of Ailment on the enemy. Primal: 42 to 53%. | |
TYPHOON | Apply the Mark of Weakness to nearby enemies whenever you Breach an enemy. No primal. | |
FORCE BARRIER | While above 50% Overhealth, your attacks cannot be interrupted. No primal. | |
ANCIENT OATH | +5% Damage to breached enemies for every 20 Vitality on adjacent augments. Primal: 8% / 20. | |
SCREAMING WINDS | Whenever an attack reduces your Overhealth, deal Air damage to the attacker equal to 100% Overhealth lost. No primal. | |
MIRROR | Apply the Mark of Weakness whenever you hit a Weakpoint. No primal. | |
NIGHTSHADE | Blind nearby enemies whenever an attack reduces your Overhealth (Cooldown: 20 seconds). No primal. | |
DISSONANCE | Gain the Blessing of Infusion whenever you Breach an enemy. No primal. | |
EARTHQUAKE | Apply Stasis to nearby enemies whenever you activate Archon Fury if at least 2 adjacent augments are Blue. No primal. | |
GLAMOUR | +57 to 72% damage for each type of Ailment on the enemy if at least 2 adjacent augments are Green. Primal: 83 to 108% / 2. | |
ENDURANCE | Adjacent augments grant an additional 65/70/75/80% Vitality. No primal. | |
WHITE RECLUSE | Apply the Mark of Leeching whenever you Blind an enemy. No primal. | |
GLACIAL WALL | Gain the Blessing of Endurance whenever you Parry an enemy. No primal. | |
PRESENCE OF MIND | +1% to all resistances for every 30 Vitality on adjacent augments. Primal: 2% / 30. | |
LASTING RENEWAL | Gain the Greater Blessing of Endurance whenever you Parry an enemy if adjacent augments grant at least 300 Vitality. No primal. | |
DEFLECTION | Gain the Greater Blessing of Luck whenever you successfully Evade a melee attack. No primal. | |
IRON BOND | +~80% Breach damage to Bleeding enemies. Primal: ~120%. | |
VOID SHELL | Whenever you perform a Critical Hit, Gain 6 to 8 Overhealth for every 20 Might on adjacent augments. Primal: 9 to 11 / 20. | |
ANATHEMA [CURSE] | 100% of your Void damage bonus also increases your Curse duration. [AWAKENED] | |
STARWAVES [CURSE] | +~70% Shock duration. -20% Health Recovery. [AWAKENED] | |
TARNISHED HEART [CURSE] | +~70% Curse power while you have no Blessings. [AWAKENED] | |
AUSTERE RADIANCE [CURSE] | +~100% Shock power if you have 60% or more Air resistance. [AWAKENED] | |
RUBICON [CURSE] | +70% Breach damage if you have 3000 or more Vitality. [AWAKENED] |
- Blue Auments:
Name | Primary effect/ Primal value | |
SPIRIT | None. | |
CLOUDBURST | +24 to 29% Archon Fury damage. Primal: 36 to 44% | |
HOWLING CRY | +7 to 9% Banner charge speed. Primal: 11 to 13%. | |
TANO SWARM | +7 to 9% Shield charge speed. Primal: 11 to 13%. | |
BLACK SEED | Whenever you defeat an enemy with a Weapon Technique, gain 10 to 12% Shield charge and your next Shield ability deals 57 to 72% more damage. Primal: 16 to 20% / ~80%. | |
DIVINE CONDUIT | Gain +50% Archon Fury charge speed for 10 seconds whenever you are hit. No primal. | |
HYPONOTIZE | Restore ~350 Health whenever you place your Banner. Primal: ~500. | |
LUCID VISION | Restore ~50 Health whenever you hit an enemy with your Shield. Primal: ~80. | |
PRIMAL ENERGY | Gain ~150 Overhealth whenever you use your Life Stone. Primal: ~250. | |
SCOURGE | Gain 5 to 7% Shield charge whenever you defeat an enemy. Primal: 8 to 11%. | |
SLEEPLESS EYE | Each consecutive enemy hit by your Shield Throw takes an additional ~50% damage. Primal: 80%. | |
WARP | Apply Stasis to nearby enemies whenever you use your Life Stone. No primal. | |
ENTROPY | Whenever you activate Archon Fury, shoot up to 3 projectiles that each deal ~10000 Physical damage to an enemy. Primal: 3 / ~15000. | |
KARMIC SOUL | Restore a Life Stone charge whenever you place your Banner. No primal. | |
FIERY CONVICTION | Restore a Life Stone charge whenever you activate Archon Fury if adjacent augments grant at least 300 Spirit. No primal. | |
RESPITE | Gain 3% Banner charge whenever you Soulshatter an enemy. Primal: 4%. | |
SOUL LEECH | Apply the Mark of Leeching whenever you hit an enemy with Petrifying Slam. No primal. | |
SECOND WIND | Whenever you defeat an enemy with a Petrifying Slam, create Sacred Ground that restores 29 to 36 Health per second to you and nearby allies. Primal: 42 to 53%. | |
EXPANDED MIND | Adjacent augments grant an additional 65/70/75/80% Spirit. No primal. | |
ARDOR | +2% Shield damage for every 20 Spirit on adjacent augments. Primal: 3% / 20. | |
HEALING WAVE | Restore ~600 Health to you and nearby allies whenever you place your Banner. Primal: ~850. | |
NEBULA | Gain the Blessing of Infusion whenever you use your Life Stones. No primal. | |
ENERVATION | Extend the duration of Archon Fury by 1 second whenever you defeat an enemy. No primal. | |
MIND DRIFT | +~50% Archon Fury damage if at least 2 adjacent augments are Blue. Primal: ~80% / 2. | |
IMPLACABLE | Become Invulnerable for 5 seconds whenever you use your Life Stones. Primal: 7s. | |
CONCENTRATION | Whenever you use your Life Stone, create Sacred Ground that restores ~65 Health per second to you and nearby allies. Primal: ~90. | |
SUNBURST | Whenever you hit an enemy, restore 2 Health for every 20 Vitality on adjacent augments. Primal: 3 / 20. | |
CRESCENDO | +3% Archon Fury charge speed for every 30 Spirit on adjacent augments. Primal: 5% / 30. | |
AIR OF HEAVEN | Summon a Spirit Warrior ally whenever you place your Banner if at least 2 adjacent augments are Red. No primal. | |
AZURE FANG [CURSED] | +~100% Poison duration. -30% Poison power. [AWAKENED] | |
ENCHANTED TEAR [CURSED] | +~80% Chill duration. -20% Archon Fury charge speed. [AWAKENED] | |
WILD HUNT [CURSED] | +~80% Earth damage whenever you hit an enemy that has 8 or more Poison stacks. [AWAKENED] | |
MISTVEIL [CURSED] | If you have 60% or more Water resistance, apply an extra stack whenever you inflict Chill on an enemy with 5 or more Chill stacks. [AWAKENED] | |
DAUNTLESS [CURSED] | If all of your resistances are above 45%, +~45% Polarity Attack charge speed and +~100% Polarized bonus damage. [AWAKENED] |
- Red Augments:
Name | Primary effect/ Primal value | |
POWER | None. | |
CATASTROPHE | +24 to 29% Weakpoint damage. Primal: 36 to 44%. | |
DESTRUCTION | +24 to 29% Weapon Technique damage. Primal: 36 to 44%. | |
OMINOUS SIGN | +16 to 19% Rampage charge speed. Primal: 24 to 29%. | |
ABSORPTION | Gain +50% Archon Fury charge speed for 10 seconds whenever you hit a Weakpoint. Primal: 50% / 10s. | |
COSMIC DANCE | Gain the Blessing of Luck whenever you defeat an enemy with a Takedown. No primal. | |
FOCUS | Gain 57 to 72 Overhealth whenever you perform a Critical Hit. Primal: 86 to 111. | |
FORCE OF NATURE | Gain 5 to 7% Weapon Technique charge whenever you defeat an enemy. Primal: 8 to 11%. | |
FROSTFIRE | +32 to 39% Critical Hit damage during Rampage. Primal: 49 to 62%. | |
PARADISE | +19 to 26% Weapon Technique charge speed for 10 seconds whenever you perform a Critical Hit. Primal: 29 to 36% / 10s. | |
RUIN | Gain 5 to 7% Polarity Attack charge whenever you Soulshatter an enemy. Primal: 8 to 11%. | |
SPARK | +19 to 26% Weapon Technique charge speed for 10 seconds whenever you hit a Weakpoint. Primal: 29 to 36% / 10s. | |
EVISCERATION | Gain the Blessing of Power whenever you perform a Critical Hit. No primal. | |
EVERSTORM | Gain the Blessing of Power whenever you defeat an enemy with Polarity Attack. No primal. | |
LOYALTY | Whenever you hit a Weakpoint, gain 1% Archon Fury charge and +38% Archon Fury charge speed for 10 seconds. Primal: 2% / 38% / 10s. | |
RESILIENCE | Gain ~130 Overhealth whenever you Soulshatter an enemy. Primal: ~200. | |
TWILIGHT BLOOM | +~80% Weapon Technique damage if at least 2 adjacent augments are Red. Primal: ~130% / 2. | |
PREDESTINATION | Enemies hit by your Polarity Attack become vulnerable to Takedown if at least 2 adjacent augments are Green. No primal. | |
FOREBODING REACH | +3% Rampage damage bonus for every 20 Might on adjacent augments. Primal: 4%/20. | |
FIRMAMENT | +29 to 36% Soulshatter buildup during Rampage. Primal: 42 to 53%. | |
SCARED FLAME | Adjacent augments grant an additional 65/70/75/80% Might. No primal. | |
OVERSTRIKE | Apply the Mark of Fragility whenever you hit an enemy with Polarity Attack. No primal. | |
EVENTIDE | Polarity Attacks inflict Ailments. No primal. | |
BLACK STAR | During Rampage, your attacks cannot be interrupted if adjacent augments grant at least 300 Might. No primal. | |
CARNAGE | +3% Critical Hit damage for every 20 Might on adjacent augments. Primal: 5% / 20. | |
PRISMATIC GLOBE | +33 to 41% Critical Hit chance against full-Health enemies. Primal: 49 to 62%. | |
LAST RESORT | Whenever you Soulshatter an enemy, gain 11 to 13% Polarity Attack charge and +44% Polarity Attack charge speed for 10 seconds. Primal: 18 to 22% / 44% / 10s. | |
SURETY | Whenever you hit an enemy with your Northern Technique, expose the enemy's Weakspoints and deal +~70% Weakpoint damage the next time you hit a Weakpoint. Primal: ~100%. | |
IRON HEART [CURSED] | +7 to 9% Critical Hit chance, -50% Rampage charge speed. [AWAKENED] | |
SOLAR BLISS [CURSED] | +~120% Ignite power. -50% Ignite duration. [AWAKENED] | |
FEARLESS WOLF [CURSED] | If you have less than 45% Physical resistance, +~45% Rampage charge speed and +~45% Rampage bonus damage. [AWAKENED] | |
CHARGING LION [CURSED] | 100% of your Rampage damage bonus also increases your Weakpoint damage. [AWAKENED] | |
KINDLES CORE [CURSED] | 100% of both your Fire damage bonus and your Fire resistance also increase your Ignite power. [AWAKENED] |
Amulets:
Name (Attribute) | Primary effect/ Primal value | |
MARK OF THE CHOSEN (ALL) | None. | |
WHITHERBONE PENDAT (SPIRIT) | +13 to 15% Health Recovery. Primal: 16 to 22%. | |
MISTWALKER'S AMULET (MIGHT) | +12 to 16% Soulshatter Buildup. Primal: 19 to 24%. | |
DAWN'S EYE AMULET (SPIRIT) | +9 to 12% Archon Fury charge speed. Primal: 13 to 16%. | |
PENDANT OF THE SERVANT (VITALITY) | 25% of your Life Stone recovery is applied as Overhealth instead of Health. No primal. | |
MARK OF THE DUELIST (SPIRIT) | Restore ~100 Health whenever you perform a Critical Hit. Primal: ~150. | |
DREAMSTAR AMULET (SPIRIT) | Gain 1% Archon Fury charge whenever you Soulshatter an enemy. Primal: 2%. | |
HEARTSONG AMULET (MIGHT) | +16 to 22% Soulshatter buildup during Rampage. Primal: 26 to 31%. | |
MOONSHIELD AMULET (VITALITY) | Gain ~80 Overhealth whenever you Breach an enemy. Primal: ~110. | |
PENDANT OF THE FOUR WINDS (VITALITY) | +~110% Breach damage to full-Health enemies (Cooldown: 30 seconds). Primal: ~180% / 30s. | |
EMPYREAN CREST (SPIRIT) | +~70% Archon Fury damage if you have more Spirit than any other attribute. Primal: ~100%. | |
